Schools

• St. Mark's Catholic School
• A.B. Lucas High School
• Jack Chambers Public School/Children's Centre
• Mothr Theresa High School


Daycares

• YMCA Daycare Facility
• Stoneybrook Day Nursery


Churches

• Day Spring Presbyterian Church
• Church of St. Jude Anglican
• Good Shepard Lutheran Church
• Siloam United Church


Shopping

• Masonville Shopping District (Fanshawe and Richmond)
• Sobeys
• Loblaws
• Pharma Plus Drugstore
• Home Depot


Libraries

• Masonville Library
• Northbridge Library


Entertainment & Recreation

• Silver City Movie Theatre
• Constitution Park
• Nautilus Fitness Centre
• Various restaurants in the Masonville shopping district


Golf Courses

• Sunningdale Golf and Country Club


Mouse over the image to zoom in

Uplands Crossing Builders Contact Numbers Website
Covington Group, Inc (519) 453-4242
Stoneridge Homes Inc. (519) 657-9810
Rockmount Homes Inc. (519) 455-4946
Saratoga Homes (519) 657-2800
Pineridge Builders (519) 660-1556
Lot # Street Frontage (FT) Building Frontage (FT) Depth (FT) Builder Notes
1 Firefly Drive 101.39 115.49 Rockmount
2 Firefly Drive 50.39 119.26 Stoneridge
3 Firefly Drive 50.38 119.26 Stoneridge.
4 Firefly Drive 50.2 119.24 Stoneridge
5 Firefly Drive 50.2 119.23 Covington
6 Firefly Drive 50.2 119.21 Rockmount
7 Firefly Drive 50.2 119.2 Rockmount
8 Firefly Drive 50.2 119.18 Rockmount
9 Firefly Drive 50.2 119.16 Rockmount
10 Firefly Drive 50.2 119.15 Rockmount
11 Firefly Drive 50.2 119.13 Rockmount
12 Firefly Drive 50.2 119.12 Rockmount
13 Firefly Drive 50.2 119.1 Saratoga
14 Firefly Drive. 50.56 119.09 Saratoga.
15 Firefly Drive 44.93 117.1 Covington
16 Firefly Drive 39.76 148.12 Saratoga
17 Firefly Drive 36.86 148.12 Saratoga
18 Firefly Drive 62.96 120.98 Private
19 Firefly Drive 76.02 120.41 Covington
20 Firefly Drive 49.22 121.39 Saratoga
21 Firefly Drive 49.22 122.23 Covington
22 Grasslands Way 59.42 114.85 Stoneridge
23 Grasslands Way 49.21 114.83 Pineridge
24 Grasslands Way 49.21 114.83 Pineridge
25 Grasslands Way 49.21 114.83 Covington
26 Grasslands Way 57.42 114.83 Covington
27 Grasslands Way 57.42 88.58 Covington
28 Sandybrook Dr. 52.49 104.99 Stoneridge
29 Sandybrook Dr. 52.8 144.12 Saratoga
30 Sandybrook Dr. 50.06 107.94 Saratoga
31 Sandybrook Dr.. 36.91 96.13 Saratoga
32 Sandybrook Dr. 36.86 100.02 Rockmount
33 Sandybrook Dr.. 53.22 118.11 Rockmount
34 Sandybrook Dr. 50 118.11 Private
35 Sandybrook Dr. 49.21 108.27 Private
36 Sandybrook Dr. 49.21 108.27 Private
37 Sandybrook Dr. 49.21 108.27 Private
38 Sandybrook Dr. 49.21 108.27 Covington
39 Sandybrook Dr. 49.21 108.27 Stoneridge
40 Sandybrook Dr. 49.21 108.27 Stoneridge
41 Sandybrook Dr. 49.21 108.27 Covington
42 Sandybrook Dr. 49.25 108.27 Covington
43 Sandybrook Dr. 49.95 107.32 Stoneridge
44 Sandybrook Dr. 101.04 98.81 Saratoga
45 Okanagan Way 58 117.66 Saratoga
46 Okanagan Way 53.15 115.77 Rockmount
47 Okanagan Way 53.15 115.77 Rockmount
48 Okanagan Way 53.15 115.77 Carl Dinardo
49 Okanagan Way 53.15 115.77 Covington
50 Okanagan Way 53.15 115.77 Pineridge
51 Okanagan Way 53.15 115.77 Pineridge
52 Okanagan Way 55.98 137.61 Saratoga
53 Okanagan Way 59.7 105 Saratoga
54 Okanagan Way 51.51 104.99 Saratoga
55 Okanagan Way 51.51 104.99 Covington
56 Okanagan Way 51.51 104.99 Saratoga
57 Okanagan Way 51.51 104.99 Saratoga
58 Okanagan Way 51.51 104.99 Stoneridge
59 Okanagan Way 51.51 104.99 Stoneridge
60 Okanagan Way 56.33 104.99 Saratoga
61 Grasslands Way 56.33 104.99 Rockmount
62 Grasslands Way 51.51 104.99 Stoneridge.
63 Grasslands Way 51.51 104.99 Stoneridge.
64 Grasslands Way 51.51 104.99 Covington.
65 Grasslands Way 51.51 104.99 Covington.
66 Grasslands Way 51.51 104.99 Rockmount.
67 Grasslands Way 51.51 104.99 Rockmount.
68 Grasslands Way 55.98 105 Rockmount.
   captcha image