Schools

� St. Thomas Aquinas Secondary School
� Matthews Hall Private School
� St. Paul's Elementary School
� Clara Brenton Public School
� Oakridge Secondary School
� Marie Curie Elementary School


Churches

� St. Francis of Assisi Anglican Church
� St. Aiden's Anglican Church
� St. Pious 10 Catholic Church
� Church of the Hosannas (Anglican)
� West Park Baptist Church
� Oakridge Presbyterian Church
� Hyde Park United Church


Shopping

� Oakridge Mall


Bus Routes

� Oxford 17
� Oakridge 19


Golf Courses

� Hunt Club Golf Course
� Thames Valley Golf Course
� Oxbow Glen Golf and Country Club


Mouse over the image to zoom in

Hunt Club Green III Builders Contact Numbers Website
Covington Group, Inc (519) 453-4242 www.covingtongroup.com/
Star Homes Ltd. (519) 471-3000
Trump Homes Ltd. (519) 455-9741 www.trumphomes.ca
Regency Park Homes (519) 851-7123
Lot # Street Frontage (FT) Building Frontage (FT) Depth (FT) Builder Notes
1 Staffordshire Place 40.07 51.02 98.56 Covington
2 Staffordshire Place 38.4 51.4 104.31 Covington
3 Staffordshire Place 40.36 50.88 141.35 Regency Park
4 Staffordshire Place 62.2 49.21 175.38 Covington
5 Staffordshire Place 69.29 49.21 164.37 Regency Park
6 Staffordshire Road 61.68 61.68 111.93 Stoneridge
7 Staffordshire Road 53.48 53.48 111.99 Regency Park
8 Staffordshire Road 49.21 49.21 112.04 Stoneridge
9 Staffordshire Road 49.21 49.21 161.31 Trump
10 Staffordshire Road 48.2 49.21 145.47 Regency Park
11 Staffordshire Road 43.93 53.44 144.36 Covington
12 Staffordshire Road 40.13 50.46 144.36 Covington
13 Staffordshire Road 42.71 50.09 116.24 Covington
14 Staffordshire Road 43.44 49.84 121.85 Covington
15 Staffordshire Road 47.93 49.24 121.85 Covington
16 Staffordshire Road 47.93 49.24 120.25 Covington
17 Staffordshire Road 51.14 52.53 110.66 Covington
18 Staffordshire Road 51.14 52.53 104.52 Covington
19 Staffordshire Road 51.14 52.53 109.74 Covington
20 Staffordshire Road 51.14 52.53 112.86 Covington
21 Staffordshire Road 49.23 49.21 122.4 Covington
22 Staffordshire Road 68.68 65.46 127.12 Covington
23 Staffordshire Road 68.3 65.42 131.9 Covington
24 Staffordshire Road 65.68 63.06 132.44 Covington
25 Staffordshire Road 49.03 49.21 132.44 Covington
26 Staffordshire Road 41.42 50.29 143.83 Covington
27 Staffordshire Road 41.42 50.29 157.94 Covington
28 Staffordshire Road 41.42 50.29 157.94 Hold
29 Staffordshire Road 43.14 49.93 146.7 Regency Park
30 Staffordshire Road 49.21 49.21 132.67 Regency Park
31 Staffordshire Road 52.49 52.49 131.95 Hold
32 Staffordshire Road 48.23 49.21 186.9 Stoneridge
33 Staffordshire Road 49.21 49.21 186.9 Stoneridge
34 Staffordshire Road 87.21 61.04 118.82 Regency Park
35 Staffordshire Road 50.27 50.26 119.21 Star Homes
36 Staffordshire Road 49.61 52.59 125.32 Trump
37 Staffordshire Court 79.95 72.54 118.22 Stoneridge
38 Staffordshire Court 42.41 56.93 155.34 Stoneridge
39 Staffordshire Court 42.13 56.81 155.35 Star Homes
40 Staffordshire Court 42.67 61.09 155.01 Star Homes
41 Staffordshire Court 42.14 53.42 155.01 Regency Park
42 Staffordshire Court 42.16 51.9 151.02 Stoneridge
43 Staffordshire Court 56.75 54.9 120.36 Stoneridge
44 Staffordshire Court 61.8 57.1 150.9 Stoneridge
45 Staffordshire Road 67.03 63.04 146.26 Star Homes
46 Staffordshire Road 65.62 62.88 108.62 Regency Park
47 Staffordshire Road 89.51 63.24 108.62 Star Homes
48 Staffordshire Road 51.75 51.75 121.64 Trump
49 Staffordshire Road 49.55 49.55 123.89 Stoneridge
50 Staffordshire Road 49.55 49.55 126.14 Stoneridge
51 Staffordshire Road 49.6 49.55 126.14 Stoneridge
52 Staffordshire Road 50.51 50.55 123.53 Stoneridge
   captcha image