Crestwood III

New lots in Westmount! Crestwood offers prime lots in an ideal setting, between Westmount and Byron. This unique location, on the westerly extensions of Barclay Road and Knights Bridge Road, offers up endless possibilities for your dream home. With fantastic views, plenty of open space, and many "walkout" lots, you may never want to leave! But if you do go out, you're just minutes away from some of the best parks, shopping, schools, and recreation that London has to offer. If you've always wanted to live "away from civilization, but close to a good shopping centre", then Crestwood is the place for you!

Schools

- Westmount Public School
- Kensal Park French Immersion Public School
- Jean Vanier Catholic Elementary
- Saunders Secondary School
- St. Thomas Aquinas Secondary School


Shopping & Retail

- No Frills
- Shoppers Drug Mart
- Westmount Mall
- Home Depot
- Homesense
- Loblaws
- Winners
- Staples
- Canadian Tire


Entertainment & Fitness

- Cineplex Odeon Westmount & VIP Theaters
- Goodlife Fitness
- The Athletic Club
- Moksha Yoga
- Bob Martin's Driving Range
- Palasad Bowling & Billiards
- Southwest Optimist Park


Restaurants & Dining

- Dolcetto Risto
- Tim Hortons
- Swiss Chalet
- Wendy's
- McDonalds
- Quiznos Subs
- Bernies Bar & Grill
- Palasad
- East Side Mario's
- Milestones


Financial Institutions

- Scotiabank
- TD Canada Trust
- Libro (2013)
- BMO Bank of Montreal


Crestwood III
Hunt Club Green III Builders Contact Numbers Website
Star Homes Ltd. (519) 471-3000
Lot # Street Frontage (FT) Building Frontage (FT) Depth (FT) Builder Notes
1 Talisman Cresc. 49.21 114.83 Starcevic Homes
2 Talisman Cresc. 49.21 114.83 Starcevic Homes
3 Talisman Cresc. 49.21 114.83 Starcevic Homes
4 Talisman Cresc. 49.21 114.83 Starcevic Homes
5 Talisman Cresc. 49.21 114.83 Starcevic Homes
6 Talisman Cresc. 41.91 131.24 Starcevic Homes
7 Talisman Cresc. 49.47 139.49 Starcevic Homes
8 Talisman Cresc. 49.21 139.48 Starcevic Homes
9 Talisman Cresc. 51.84 139.48 Starcevic Homes
10 Talisman Cresc. 39.97 144.31 Starcevic Homes
11 Talisman Cresc. 36.85 141.61 Starcevic Homes
12 Talisman Cresc. 36.48 141.61 Starcevic Homes
13 Talisman Cresc. 49.52 111.6 Starcevic Homes
14 Talisman Cresc. 49.21 111.6 Starcevic Homes
15 Talisman Cresc. 49.21 111.57 Starcevic Homes
16 Talisman Cresc. 49.21 111.55 Starcevic Homes
17 Talisman Cresc. 49.21 111.55 Starcevic Homes
18 Talisman Cresc. 45.51 116.25 Starcevic Homes
19 Talisman Cresc. 43.88 141.04 Starcevic Homes
20 Talisman Cresc. 43.88 141.04 Starcevic Homes
21 Talisman Cresc. 45.61 116.84 Starcevic Homes
22 Longworth Rd. 54.21 124.48 Starcevic Homes
23 Longworth Rd. 46.83 130.8 Starcevic Homes
24 Longworth Rd. 46.83 133.77 Starcevic Homes
25 Longworth Rd. 46.83 144.36 Starcevic Homes
26 Longworth Rd. 49.28 148.35 Starcevic Homes
27 Longworth Rd. 62.62 148.35 Starcevic Homes
28 Longworth Rd. 62.62 146.53 Starcevic Homes
29 Longworth Rd. 69.09 114.81 Starcevic Homes
30 Longworth Rd. 63.43 114.81 Starcevic Homes
31 Longworth Rd. 49.21 114.83 Starcevic Homes
32 Longworth Rd. 49.21 114.83 Starcevic Homes
33 Longworth Rd. 49.21 114.83 Starcevic Homes
34 Longworth Rd. 49.21 114.83 Starcevic Homes
35 Longworth Rd. 49.21 114.83 Starcevic Homes
36 Longworth Rd. 49.21 114.83 Starcevic Homes
37 Longworth Rd. 49.21 114.83 Starcevic Homes
38 Longworth Rd. 49.21 114.83 Starcevic Homes
39 Longworth Rd. 49.21 114.83 Starcevic Homes
40 Longworth Rd. 49.21 114.83 Starcevic Homes
41 Longworth Rd. 49.22 114.83 Starcevic Homes
42 Longworth Rd. 54.14 114.29 Starcevic Homes
43 Longworth Rd. 54.14 113.69 Starcevic Homes
44 Longworth Rd. 54.13 113.22 Starcevic Homes
45 Longworth Rd. 54.14 113.77 Starcevic Homes
46 Longworth Rd. 54.14 114.38 Starcevic Homes
47 Longworth Rd. 54.13 114.88 Starcevic Homes
48 Longworth Rd. 54.13 114.88 Starcevic Homes
49 Longworth Rd. 54.13 114.86 Starcevic Homes
50 Longworth Rd. 77.1 131.21 Starcevic Homes
51 Longworth Rd. 65.62 114.79 Starcevic Homes
52 Longworth Rd. 57.42 114.76 Starcevic Homes
53 Longworth Rd. 54.13 114.75 Starcevic Homes
54 Longworth Rd. 54.13 141.99 Starcevic Homes
55 Talisman Cresc. 64.94 114.83 Starcevic Homes
56 Talisman Cresc. 49.21 114.83 Starcevic Homes
57 Talisman Cresc. 49.21 114.83 Starcevic Homes
58 Talisman Cresc. 79.72 120.88 Starcevic Homes
59 Talisman Cresc. 93.99 124.25 Starcevic Homes
60 Talisman Cresc. 77.78 124.25 Starcevic Homes
61 Talisman Cresc. 69 143.79 Starcevic Homes
62 Talisman Cresc. 68.76 147.38 Starcevic Homes
63 Talisman Cresc. 97.36 147.38 Starcevic Homes
64 Longworth Rd. 58.07 114.17 Starcevic Homes
65 Longworth Rd. 49.21 112.39 Starcevic Homes
66 Longworth Rd. 49.21 124.04 Starcevic Homes
67 Longworth Rd. 49.21 163.37 Starcevic Homes
68 Longworth Rd. 43.64 133.1 Starcevic Homes
69 Longworth Rd. 43.78 133.1 Starcevic Homes
70 Longworth Rd. 40.65 120.74 Starcevic Homes
71 Longworth Rd. 35.98 119.53 Starcevic Homes
72 Thistleridge Cresc. 64.47 119.68 Starcevic Homes
73 Thistleridge Cresc. 48.73 114.86 Starcevic Homes
74 Thistleridge Cresc. 45.74 116.58 Starcevic Homes
75 Thistleridge Cresc. 45.74 142.12 Starcevic Homes
76 Thistleridge Cresc. 44.27 142.12 Starcevic Homes
77 Thistleridge Cresc. 46.16 118.24 Starcevic Homes
78 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
79 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
80 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
81 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
82 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
83 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
84 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
85 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
86 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
87 Thistleridge Cresc. 49.21 144.83 Starcevic Homes
88 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
89 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
90 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
91 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
92 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
93 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
94 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
95 Thistleridge Cresc. 49.21 144.83 Starcevic Homes
96 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
97 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
98 Thistleridge Cresc. 52.74 119.71 Starcevic Homes
99 Thistleridge Cresc. 50.59 119.71 Starcevic Homes
100 Thistleridge Cresc. 50.59 104.34 Starcevic Homes
101 Thistleridge Cresc. 50.59 122.94 Starcevic Homes
102 Thistleridge Cresc. 42.41 182.08 Starcevic Homes
103 Thistleridge Cresc. 49.44 182.08 Starcevic Homes
104 Thistleridge Cresc. 98.43 114.83 Starcevic Homes
105 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
106 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
107 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
108 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
109 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
110 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
111 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
112 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
113 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
114 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
115 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
116 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
117 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
118 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
119 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
120 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
121 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
122 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
123 Thistleridge Cresc. 49.21 114.83 Starcevic Homes
124 Thistleridge Cresc. 50.98 114.83 Starcevic Homes
125 Thistleridge Cresc. 96.68 109.94 Starcevic Homes
126 Thistleridge Cresc. 93.02 104.99 Starcevic Homes
127 Thistleridge Cresc. 66.32 104.99 Starcevic Homes
   captcha image