| Suite Type | Beds | Baths | Sq. Ft. | Rent from | Hydro rate |
|---|---|---|---|---|---|
| The Aspen | 2 | 2 | 1262 | $1,467 - $1,557 | 44 |
| The Catalpa | 1 | 1 | 800 | $1,093 - $1,193 | 38 |
| The Cypress | 3 | 2 | 1507 | $2,594 | 55 |
| The Evergreen | 2 | 2 | 1254 | $1,473 - $1,573 | 44 |
| The Hawthorne | 2 | 2 | 1173 | $1,584 - $1,605 | 44 |
| The Hickory | 2 | 2 | 1266 | $1,488 - $1,583 | 44 |
| The Ivy | 3 | 2 | 1507 | $2,278 | 55 |
| The Lilac | 1 | 2 | 1462 | $1,461 | 38 |
| The Linden | 2 | 2 | 1210 | $1,432 - $1,554 | 44 |
| The Maple | 2 | 2 | 1170 | $1,385 - $1,490 | 44 |
| The Oleander | 2 | 2 | 1224 | $1,644 - $1,666 | 44 |
| The Poplar | 1 | 1 | 840 | $1,131 - $1,268 | 38 |
| The Quince | 1 | 1 | 1091 | $1,475 | 38 |
| The Rose | 1 | 1 | 886 | $1,188 - $1,283 | 38 |
| The Willow | 2 | 2 | 1307 | $1,536 - $1,632 | 44 |
140 Plains Road, W.
Burlington, Ontario, L7T 0A9
Name: Donna and Cecil
Phone: 905-632-9333
Email: rental@drewloholdings.com