| Suite Type | Beds | Baths | Sq. Ft. | Rent from | Hydro rate |
|---|---|---|---|---|---|
| BULLRUSH | 2 | 2 | 1335 | $1,287 - $1,322 | 37 |
| FERN | 1 | 1 | 878 | $970 - $1,016 | 31 |
| IVY | 2 | 2 | 1259 | $1,219 - $1,254 | 37 |
| LILY | 1 | 1 | 848 | $940 | 31 |
| MONARCH | 2 | 2 | 1346 | $1,271 - $1,333 | 37 |
| OASIS | 2 | 2 | 1347 | $1,298 - $1,406 | 37 |
| ORCHID | 2 | 2 | 1296 | $1,253 - $1,361 | 37 |
| RIVERSIDE | 3 | 2 | 1786 | $1,966 | 43 |
| SHORELINE | 2 | 2 | 1424 | $1,368 - $1,403 | 37 |
| TRILLIUM | 3 | 2 | 1735 | $1,908 | 43 |
900 Chieftain Street
Woodstock, Ontario, N4T 0B7
Name: Cindy & Jeri
Phone: 519-537-1040
Email: rental@drewloholding.com